K101F
2.25-17 TT/TL
2.50-17 TT/TL
2.75-17 TT/TL
3.00-17 TT/TL
2.75-18 TT/TL
3.00-18 TT/TL
SIZE | PLY RATING | O.D.MM | S.W.MM | MAX LOAD KGS | INFLATION P.S.I |
2.25-17 | 33L | 561 | 65 | 115 | 33 |
2.50-17 | 38L | 575 | 69 | 132 | 33 |
2.75-17 | 41P | 588 | 76 | 145 | 33 |
3.00-17 | 45P/50P | 600 | 82 | 165/190 | 33/40 |
2.75-18 | 42P/48P | 614 | 76 | 150/180 | 33/40 |
3.00-18 | 47P/52P | 636 | 77 | 175/200 | 33/40 |
Detail